
Dissemination
|
Dissemination
Date |
Scope |
Description of
Activity |
View |
| November 2012 | 5th International Symposium on Food Packaging Scientific Developments supporting Safety and Innovation – ILSI Europe Berlin, Germany 14/11/2012 - 16/11/2012 | Presentation: 'Potential application of polylactic polymers as wrapping materials for modified atmosphere packaging of fresh fruit and vegetables - cherry tomatoes and peaches: two cases studies' | |
| March 2012 | Presentation | Designing of Innovative EMAP systems using biobased films to improve shelf life, quality and safety of high-valu sensitive horticultural fresh products | g |
| February - March, 2012 | Poster presentation in IPACK-IMA 2012 28 February- 3 March 2012, Fiera Milano RHO (Milan, Italy) | Poster: 'Development of innovative biodegradable packaging system to improve shelf life, quality and safety of high-value sensitive horticultural fresh produce: cherry tomatoes | |
| February, 2012 | Poster presentation in IPACK-IMA 2012 28 February- 3 March 2012, Fiera Milano RHO (Milan, Italy) | Poster: 'Quality changes and decay incidence in peaches wrapped with a synthetic or a biodegradable film and stored at 20°C' (see April 2011) | |
| February 29, 2012 | Presentation of project results in Second International Conference on Bio-based Materials and Composites –ICBMC'12 February 22, 23 and 24, 2012, Marrakech, Morocco | 'Innovative Biodegradable Films for Modified Atmosphere Packaging' | |
| February 29, 2012 | Poster presentation in Second International Conference on Bio-based Materials and Composites –ICBMC'12 February 22, 23 and 24, 2012, Marrakech, Morocco | Poster: 'Nanocomposites based on zeolites and biopolymers' | |
| February 29, 2012 | Presentation- Scientific Dissemination-Exploitation at Ipack-IMA 2012, Milano, 29 February 2012, (Bioplastiche per l'imballaggio alimentare, le nuove soluzioni; Spazio "Progettare il futuro. Packaging e qualità di vita", Pad. 9-11) | Presentation: "Hybrid functional biopolymers for packaging applications" | |
| February 29, 2012 | Presentation- Scientific Dissemination-Exploitation at Ipack-IMA 2012, Milano, 29 February 2012, (Bioplastiche per l'imballaggio alimentare, le nuove soluzioni; Spazio "Progettare il futuro. Packaging e qualità di vita", Pad. 9-11) | Presentation: "Mach Experience in the post-‐processing of bioplastic Based flexible packagings" |
|
| February 29, 2012 | Dissemination-Exploitation at Ipack-IMA 2012, Milano, 29 February 2012, (Bioplastiche per l'imballaggio alimentare, le nuove soluzioni; Spazio "Progettare il futuro. Packaging e qualità di vita", Pad. 9-11 | Poster: "Development of innovative bi degradable packaging system to improve shelf life, quality and safety of high-value sensitive horticultural fresh produce" | |
| February 29, 2012 | Presentation- Scientific Dissemination-Exploitation at Ipack-IMA 2012, Milano, 29 February 2012, (Bioplastiche per l'imballaggio alimentare, le nuove soluzioni; Spazio "Progettare il futuro. Packaging e qualità di vita", Pad. 9-11) | Presentation: "Designing innovative equilibrium modified atmosphere packaging systems based on bio-based films to improve shelf life, quality and safety of high-value sensitive horticultural fresh products" | |
| January, 2012 | Paper published in Procedia Food Science, 11th International Congress on Engineering and Food (ICEF11), "FOOD PROCESS ENGINEERING IN A CHANGING WORLD", May 22-26, 2011, Athens, Greece, Volume 1, Pages 1-2056 (2011), Pages 32-38 | Paper: "Analysis of the effect of perforation on the permeability of biodegradable non-barrier films" | |
| December, 2011 | Abstract submission in International Conference of Agricultural Engineering CIGR-AGENG2012 | Paper: C1632 Novel PLA EMAP System for Cherry Tomatoes and Peaches Able to Regulate the Targeted In-Package Atmosphere - Part I: Analytical Model | |
| December, 2011 | Abstract submission in International Conference of Agricultural Engineering CIGR-AGENG2012 | Paper: C2116 Novel PLA EMAP System for Cherry Tomatoes and Peaches Able to Regulate the Targeted In-Package Atmosphere - Part II: Experimental and Numerical Validation | |
| November 25, 2011 | Presentation of project results in national conference: Proceedings of 7th National Conference of Agricultural Engineers EGME-2011, Athens, 24-27, November 201 |
Paper: '3D Numerical Simulation for the Design of a Modified Atmosphere Package (Map) for Cherry Tomatoes' | |
| October 24, 2011 | Innovative value chain development for sustainable platics in Central Europe | Home Page & Presentation Web Page | |
| October 24, 2011 | Innovative value chain development for sustainable platics in Central Europe | Meeting Programme & Poster hardcopy view | |
| October 24, 2011 | Innovative value chain development for sustainable platics in Central Europe | Poster | |
| May, 2011 | Presentation of project results in international conference: Poster, presentation in the 11th International Congress on Engineering and Food, ICEF11, "FOOD PROCESS ENGINEERING IN A CHANGING WORLD", May 22-26, 2011, Athens, Greece |
Analysis of the effect of perforation on the permeability of
biodegradable non-barrier films Poster |
|
| April, 2011 | 2011 CIGR Section VI International Symposium on Towards a Sustainable Food Chain Food Process, Bioprocessing and Food Quality Management Nantes, France - April 18-20, 2011 | Poster: 'Quality changes and decay incidence in peaches wrapped with a synthetic or a biodegradable film and stored at 20°C' (see April 2011) | |
| February, 2011 | Publication in European Polymer Journal, Article in Press, Corrected Proof doi:10.1016/j.eurpolymj.2011.02.009 | Paper: 'Influence of crystal polymorphism on mechanical and barrier properties of poly(L-lactic acid)' | |
| December, 2010 | Publication in Thermochimica Acta Article in Press, Corrected Proof doi:10.1016/j.tca.2010.12.027 | Paper: 'Crystal polymorphismofpoly(l-lactic acid)anditsinfluenceonthermal properties' | |
| October 25, 2010 | International packaging and biodegradable meterials industries | A lecture at Biopack seminar |
|
| October, 2010 | Dissemination of project objectives to industries, scientists, stakeholders | Press release - Dissemination material |
|
| September, 2010 | Poster presentation in European conference DEPOS 23: Deformation of Polymers in solids state, Sept. 29-30 2010 in GUIDEL, France | Poster: 'Influence of nanozeolites on structure and mechanical properties of PLA' | |
| July, 2010 | Publication- Scientific Dissemination (3rd International Symposium on Tomato Diseases, Ischia, NA (Italy) | Poster: 'Hot water dips and modified atmosphere packaging affect postharvest decay in cherry tomatoes' | |
| June, 2010 | Publication- Scientific Dissemination (11th Lähnwitzseminar on Calorimetry 2010 in Rostock, Germany) | Paper: 'Polymorphism and the three-phase structure of poly(L-lactic acid)' | |
|
April 17, 2010 |
Dissemination links |
Web links to HORTIBIOPACK |
|
March 22, 2010
|
International,
packaging industries
|
Interviews
|
|
|
November 25, 2009 |
Dissemination of project objectives to industries, scientists, stakeholders |
Dissemination Material - newsletter |
|
|
October, 2009 |
Dissemination of project objectives to industries, scientists, stakeholders |
Dissemination Material - Technology News |
|